The University of Florida placed 99 student-athletes on the 2018 Southeastern Conference Spring Academic Honor Roll, announced today by league commissioner Greg Sankey.
The 2018 SEC Spring Academic Honor Roll is based on grades from the 2017-18 summer, fall and spring terms.
Florida’s SEC title men’s and women’s track & field teams placed 26 and 20, respectively, on the Academic Honor Roll. The SEC champion softball and baseball teams placed nine and 12 student-athletes, respectively, on the list. The Gator lacrosse team, which swept the Big EAST regular season and tournament titles, saw 17 earn a spot on Academic Honor Roll. Both golf teams and women’s tennis each placed three on the list, while men’s tennis was represented by six players.
Two Gators turned in 4.0 grade point averages for the 2017-18 academic year – Samuel Ahrenholz (Men’s Track & Field) and Josie Kuhlman (Women’s Tennis). Kuhlman, who owns a cumulative 4.0 GPA, received the SEC Scholar-Athlete Award for women’s tennis at the league tournament in April. Junior Anders Eriksson shared track’s SEC Scholar-Athlete Award with Mississippi State’s Nicolas Quijera. Kuhlman and Eriksson each were named to Google Cloud Academic All-America teams earlier this month.
To be recognized to the SEC Academic Honor Roll, each student-athlete must 1) have a GPA of 3.00 for either the preceding academic year or have a cumulative GPA of 3.00 or above at the nominating institution; 2) be on scholarship, a letterwinner or have participated on a varsity team for two years if non-scholarship; 3) have completed 24 semester hours of non-remedial credit at the nominating institution; and 4) have been a member of the varsity team for the sport’s entire NCAA Championship segment.
University of Florida
Southeastern Conference Academic Honor Roll Recipients – Spring
Spring Academic Honor Roll.xlsx
Name | Sport | Major |
---|---|---|
Keenan Bell | Baseball | Food & Resource Economics |
Tyler Dyson | Baseball | Sport Management |
Nick Horvath | Baseball | Family, Youth & Community Sciences |
Jackson Kowar | Baseball | Food & Resource Economics |
Austin Langworthy | Baseball | Family, Youth & Community Sciences |
Nelson Maldonado | Baseball | Anthropology |
Cole Maye | Baseball | Business Administration |
Kirby McMullen | Baseball | Food & Resource Economics |
Garrett Milchin | Baseball | Economics |
Blake Reese | Baseball | Forest Resources & Conservation |
JJ Schwarz | Baseball | Sociology |
Brady Singer | Baseball | Religion |
Ryan Celano | Men's Golf | Advertising |
Gordon Neale | Men's Golf | Economics |
Alejandro Tosti | Men's Golf | Spanish |
Elin Esborn | Women's Golf | Exploring Social & Behavioral Sciences |
Carlotta Ricolfi | Women's Golf | Business Administration |
Taylor Tomlinson | Women's Golf | Business Administration |
Jillian Alonso | Lacrosse | Sociology |
Caroline Benitez | Lacrosse | Economics |
Lexi Bolton | Lacrosse | Management |
Madi Hall | Lacrosse | Advertising |
Katharine Hamer | Lacrosse | Sustainability & The Built Environment |
Brianna Harris | Lacrosse | Mathematics |
Haley Hicklen | Lacrosse | Sustainability & The Built Environment |
Kenzii Kittell | Lacrosse | Biology |
Madisyn Kittell | Lacrosse | Sport Management |
Bridget Knowles | Lacrosse | Economics |
Alix Lopez | Lacrosse | Sociology |
Caroline May | Lacrosse | Health Education & Behavior |
Alexandra Pavinelli | Lacrosse | Health Education & Behavior |
Sydney Pirreca | Lacrosse | Linguistics |
Lindsey Ronbeck | Lacrosse | English |
Jordan Stevens | Lacrosse | Advertising |
Cara Trombetta | Lacrosse | Biology |
Kelly Barnhill | Softball | Public Relations |
Katie Chronister | Softball | Sport Management |
Nicole DeWitt | Softball | Family, Youth & Community Sciences |
Kayli Kvistad | Softball | Communication Sciences & Disorders |
Amanda Lorenz | Softball | Sport Management |
Lilly Mann | Softball | Health Education & Behavior |
Theresa Swertfager | Softball | Elementary Education |
Alex Voss | Softball | Sport Management |
Janell Wheaton | Softball | Sport Management |
Jordan Belga | Men's Tennis | Sport Management |
Johannes Ingildsen | Men's Tennis | Economics |
McClain Kessler | Men's Tennis | Sociology |
Alfredo Perez | Men's Tennis | International Studies |
Chase Perez-Blanco | Men's Tennis | Applied Physiology & Kinesiology |
Joshua Wardell | Men's Tennis | International Business |
Anna Danilina | Women's Tennis | Economics |
Josie Kuhlman | Women's Tennis | Public Relations |
Peggy Porter | Women's Tennis | Finance |
Sam Ahrenholz | Men's Track & Field | Animal Sciences |
Connor Bandel | Men's Track & Field | Anthropology |
Jack Beitter | Men's Track & Field | Biomedical Engineering |
Clayton Brown | Men's Track & Field | African American Studies |
Damien Daniels | Men's Track & Field | Sport Management |
Austin Decker | Men's Track & Field | Psychology |
Drayton Diggs | Men's Track & Field | Mechanical Engineering |
George Diggs | Men's Track & Field | Mechanical Engineering |
Anders Eriksson | Men's Track & Field | Aerospace Engineering |
Kunle Fasasi | Men's Track & Field | Telecommunication/French |
Harry Glasser | Men's Track & Field | Business Administration |
Jack Guyton | Men's Track & Field | Business Administration |
Mike Harris | Men's Track & Field | Business Administration |
Kyren Hollis | Men's Track & Field | African American Studies |
Trey LaNasa | Men's Track & Field | Industrial & Systems Engineering |
Seamus Love | Men's Track & Field | International Studies |
Blake Lowery | Men's Track & Field | Food & Resource Economics |
AJ McFarland | Men's Track & Field | Food & Resource Economics |
Jesse Millson | Men's Track & Field | Telecommunication |
Justin Pacifico | Men's Track & Field | Geology |
Magnus Pettersen | Men's Track & Field | Management |
Zachary Purvis | Men's Track & Field | Chemistry |
Jack Rogers | Men's Track & Field | Chemistry |
Colin Schaefer | Men's Track & Field | Biology |
Bryce Statham | Men's Track & Field | Civil Engineering |
Jhonny Victor | Men's Track & Field | Sport Management |
Avione Allgood | Women's Track & Field | Entrepreneurship |
Autumn Bartlett | Women's Track & Field | Nutrition |
Elisabeth Bergh | Women's Track & Field | Management |
Lloydricia Cameron | Women's Track & Field | Management |
Emily Chapman | Women's Track & Field | Sustainability & The Built Environment |
Jontavia Dykes | Women's Track & Field | African American Studies |
Sophia Ebihara | Women's Track & Field | Applied Physiology & Kinesiology |
Asa Garcia | Women's Track & Field | Health Education & Behavior |
Yanis David | Women's Track & Field | African American Studies |
Morgan Hull | Women's Track & Field | Environmental Engineering |
Darrielle McQueen | Women's Track & Field | Sport Management |
Timetria Mitchell | Women's Track & Field | Criminology |
Madison Morse | Women's Track & Field | Economics/International Studies |
Maggie Parrish | Women's Track & Field | Natural Resources & Environment |
Jessica Pascoe | Women's Track & Field | Health Education & Behavior |
Maddox Patterson | Women's Track & Field | Sport Management |
Lauren Perry | Women's Track & Field | Business Administration |
Megan Reed | Women's Track & Field | Criminology |
Delaney Tiernan | Women's Track & Field | Applied Physiology & Kinesiology |
Amara Wiggan | Women's Track & Field | Telecommunication |
Nice that you all named each one of them…Thanks Go Gators!
Men’s Track & Field rocking the school of Engineering. Way to make the most of your opportunities.
I have to ask, does this mean smart kids don’t play football? Or basketball? Just sayin’
Why only Spring sports honor roll? Is academics only important during the active season rather than year round? Shame!
Sly: Because it was the most recent one the SEC released. The league releases that info sometime after each semester. The winter one was posted back then.
Arnold – I wasn’t criticizing GatorSports and understood that you only posted what the SEC released. I was criticizing the SEC for not recognizing all athletes after every semester/session. It comes across as they don’t care how the athletes do academically during the other semesters/sessions when they are not competing.
All very worthy of public recognition. Well done and Congrats!
I have to believe that we have some football (how many guys on the team? 80?) and B-ball players that got at least 3.0, which is good, but a “B” average isn’t exactly lighting the world on fire. The SEC must be releasing these results based on who is playing now?