Tix | Date | Opponent | Location | Time (Eastern) | TV | Result |
---|---|---|---|---|---|---|
9/1 | Charleston Southern | Gainesville | 7:30 p.m. | SEC Network | 53-6, Win | |
9/8 | Kentucky | Gainesville | 7:30 p.m. | SEC Network | 27-16, Loss | |
9/15 | Colorado State | Gainesville | 4 p.m. | SEC Network | 48-10, Win | |
9/22 | Tennessee | Knoxville, Tenn. | 7 p.m. | ESPN | 47-21, Win | |
9/29 | Mississippi State | Starkville, Miss. | 6 p.m. | ESPN | 13-6, Win | |
10/6 | LSU | Gainesville | 3:30 p.m. | CBS | 27-19, Win | |
10/13 | Vanderbilt | Nashville, Tenn. | 12 p.m. | ESPN | 37-27, Win | |
10/20 | Bye Week | — | — | — | ||
10/27 | Georgia | Jacksonville | 3:30 p.m. | CBS | 36-17, Loss | |
11/3 | Missouri | Gainesville (Homecoming) | 4 p.m. | SEC Network | 38-17, Loss | |
11/10 | South Carolina | Gainesville | 12 p.m. | ESPN | 35-31, Win | |
11/17 | Idaho | Gainesville | 12 p.m. | ESPNU | 63-10, Win | |
11/24 | Florida State | Tallahassee | 12 p.m. | ABC | 41-14, Win | |
12/29 | Michigan | Peach Bowl, Atlanta | 12 p.m. | ESPN | 41-15, Win |
Keep this going please, great job!
Get Pierce involved in the entire offense on a regular basis,—-if you want to score more points that the oppoisision,.
Other than Idaho, can you pick a win with the certainty of gambling your paycheck?
MSU , Vandy , FSU