
Florida (17-9, 9-4) at No. 10 Kentucky (21-5, 11-2), 6 p.m. Saturday, ESPN, 103.7-FM
The host Wildcats have won five in a row and stand alone atop the standings with a two-game edge on Florida, Auburn and LSU — the latter two of which have lost consecutive games.
Meanwhile, Florida has regrouped from a 17-point loss at Mississippi to win its last three by an average margin of 16.3 points. The Gators have won five of six overall since a three-game slide and look to bolster their quest to earn one of the top four seeds and a double bye for next month’s conference tournament in Nashville.
Kentucky has won the past two matchups since dropping three of four. The schools will meet again on March 7 in the regular-season finale in Gainesville.
SOUTHEASTERN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Kentucky | 11 | 2 | .846 | 21 | 5 | .808 | |
Auburn | 9 | 4 | .692 | 22 | 4 | .846 | |
LSU | 9 | 4 | .692 | 18 | 8 | .692 | |
Florida | 9 | 4 | .692 | 17 | 9 | .654 | |
Mississippi St. | 8 | 5 | .615 | 17 | 9 | .654 | |
South Carolina | 8 | 5 | .615 | 16 | 10 | .615 | |
Tennessee | 7 | 6 | .538 | 15 | 11 | .577 | |
Texas A&M | 7 | 6 | .538 | 13 | 12 | .520 | |
Alabama | 6 | 7 | .462 | 14 | 12 | .538 | |
Missouri | 5 | 8 | .385 | 13 | 13 | .500 | |
Arkansas | 4 | 9 | .308 | 16 | 10 | .615 | |
Mississippi | 4 | 9 | .308 | 13 | 13 | .500 | |
Georgia | 3 | 10 | .231 | 13 | 13 | .500 | |
Vanderbilt | 1 | 12 | .077 | 9 | 17 | .346 |
Saturday’s Games
Tennessee at Auburn, Noon
Missouri at Arkansas, 1 p.m.
Mississippi St. at Texas A&M, 3:30 p.m.
Florida at Kentucky, 6 p.m.
LSU at South Carolina, 6 p.m.
Georgia at Vanderbilt, 6 p.m.
Alabama at Mississippi, 8:30 p.m.
TEAM | RECORD | CURRENT | PREVIOUS |
San Diego St. | 25-0 | 1 | 1 |
Baylor | 23-1 | 2 | 3 |
Gonzaga | 26-1 | 3 | 2 |
Kansas | 21-3 | 4 | 4 |
Dayton | 23-2 | 5 | 5 |
Duke | 22-3 | 6 | 6 |
Maryland | 21-4 | 7 | 8 |
Arizona | 18-7 | 8 | 9 |
Louisville | 21-5 | 9 | 7 |
West Virginia | 18-7 | 10 | 10 |
Colorado | 20-6 | 11 | 17 |
Michigan St. | 17-9 | 12 | 11 |
Creighton | 19-6 | 13 | 19 |
Seton Hall | 18-7 | 14 | 15 |
Florida St. | 21-4 | 15 | 14 |
Villanova | 19-6 | 16 | 22 |
Penn St. | 20-5 | 17 | 18 |
Ohio St. | 17-8 | 18 | 23 |
Marquette | 17-7 | 19 | 20 |
Butler | 19-7 | 20 | 12 |
Texas Tech | 16-9 | 21 | 16 |
Oregon | 20-6 | 22 | 25 |
BYU | 20-7 | 23 | 21 |
Kentucky | 20-5 | 24 | 24 |
Auburn | 22-3 | 25 | 13 |
Michigan | 16-9 | 26 | 28 |
Houston | 20-6 | 27 | 26 |
Iowa | 18-8 | 28 | 30 |
LSU | 18-7 | 29 | 27 |
Rutgers | 17-8 | 30 | 32 |
Wisconsin | 15-10 | 31 | 31 |
Rhode Island | 19-6 | 32 | 34 |
Purdue | 14-12 | 33 | 29 |
Saint Mary’s (CA) | 20-6 | 34 | 37 |
Florida | 16-9 | 35 | 38 |
Alabama | 14-11 | 36 | 39 |
Stanford | 16-9 | 37 | 33 |
Illinois | 15-9 | 38 | 36 |
Xavier | 16-9 | 39 | 44 |
UNI | 20-4 | 40 | 35 |
Utah St. | 19-7 | 41 | 46 |
ETSU | 20-4 | 42 | 41 |
Georgetown | 15-10 | 43 | 54 |
Minnesota | 12-12 | 44 | 40 |
Richmond | 19-6 | 45 | 52 |
Wichita St. | 19-6 | 46 | 47 |
Oklahoma | 16-9 | 47 | 45 |
Arkansas | 16-9 | 48 | 43 |
Southern California | 19-7 | 49 | 50 |
Arizona St. | 17-8 | 50 | 49 |
Cincinnati | 17-8 | 51 | 48 |
VCU | 17-8 | 52 | 42 |
Mississippi St. | 16-9 | 53 | 51 |
Liberty | 22-3 | 54 | 56 |
Virginia | 17-7 | 55 | 55 |
UNC Greensboro | 19-6 | 56 | 61 |
Yale | 16-6 | 57 | 57 |
Notre Dame | 15-10 | 58 | 53 |
Providence | 14-12 | 59 | 62 |
Memphis | 17-8 | 60 | 59 |
NC State | 16-9 | 61 | 60 |
Tennessee | 14-11 | 62 | 65 |
Indiana | 16-9 | 63 | 58 |
South Carolina | 16-9 | 64 | 66 |
Syracuse | 14-11 | 65 | 69 |
St. John’s (NY) | 14-11 | 66 | 68 |
SMU | 18-6 | 67 | 72 |
Washington | 12-14 | 68 | 63 |
DePaul | 12-12 | 69 | 67 |
Iowa St. | 11-14 | 70 | 79 |
UConn | 14-11 | 71 | 74 |
Oklahoma St. | 13-12 | 72 | 71 |
Furman | 19-5 | 73 | 73 |
Saint Louis | 17-7 | 74 | 75 |
Oregon St. | 15-10 | 75 | 64 |
Virginia Tech | 15-10 | 76 | 76 |
Akron | 17-6 | 77 | 77 |
Davidson | 13-11 | 78 | 90 |
Vermont | 20-6 | 79 | 80 |
Clemson | 13-12 | 80 | 83 |
Ole Miss | 13-12 | 81 | 82 |
Tulsa | 17-8 | 82 | 84 |
Texas | 14-11 | 83 | 70 |
Utah | 14-11 | 84 | 78 |
SFA | 19-3 | 85 | 85 |
Duquesne | 18-6 | 86 | 86 |
Georgia Tech | 11-13 | 87 | 81 |
Missouri | 12-13 | 88 | 93 |
Nevada | 16-10 | 89 | 87 |
North Texas | 16-9 | 90 | 88 |
TCU | 13-11 | 91 | 94 |
Louisiana Tech | 17-7 | 92 | 97 |
Kansas St. | 9-16 | 93 | 91 |
Loyola Chicago | 17-9 | 94 | 102 |
North Carolina | 10-15 | 95 | 95 |
Boise St. | 16-10 | 96 | 89 |
Colorado St. | 17-9 | 97 | 99 |
Pittsburgh | 15-11 | 98 | 92 |
San Francisco | 16-10 | 99 | 96 |
Georgia | 11-13 | 100 | 98 |
UCLA | 14-11 | 101 | 103 |
Miami (FL) | 13-12 | 102 | 105 |
Bradley | 17-9 | 103 | 104 |
Wake Forest | 11-14 | 104 | 100 |
Belmont | 19-7 | 105 | 111 |
Temple | 13-12 | 106 | 106 |
Harvard | 15-7 | 107 | 108 |
Northern Colo. | 15-8 | 108 | 109 |
Indiana St. | 13-11 | 109 | 101 |
Washington St. | 14-12 | 110 | 107 |
UC Irvine | 15-10 | 111 | 115 |
Kent St. | 15-8 | 112 | 117 |
Wright St. | 21-5 | 113 | 122 |
Pacific | 18-9 | 114 | 114 |
Georgia St. | 16-9 | 115 | 120 |
Ball St. | 13-11 | 116 | 112 |
Western Ky. | 17-8 | 117 | 119 |
Colgate | 19-7 | 118 | 113 |
St. Bonaventure | 16-9 | 119 | 110 |
UT Arlington | 10-15 | 120 | 125 |
South Fla. | 11-14 | 121 | 118 |
South Dakota St. | 18-8 | 122 | 123 |
New Mexico St. | 19-6 | 123 | 116 |
Northeastern | 13-13 | 124 | 129 |
UCF | 13-11 | 125 | 124 |
Hofstra | 19-7 | 126 | 126 |
Missouri St. | 13-14 | 127 | 136 |
Texas St. | 15-10 | 128 | 128 |
UNLV | 13-14 | 129 | 137 |
Western Caro. | 14-9 | 130 | 135 |
North Dakota St. | 17-7 | 131 | 131 |
Montana | 15-9 | 132 | 130 |
Murray St. | 17-7 | 133 | 142 |
Texas A&M | 12-12 | 134 | 141 |
Santa Clara | 16-9 | 135 | 121 |
Pepperdine | 14-13 | 136 | 133 |
Col. of Charleston | 14-12 | 137 | 132 |
Buffalo | 15-9 | 138 | 146 |
Valparaiso | 13-13 | 139 | 143 |
New Mexico | 16-10 | 140 | 127 |
Winthrop | 17-9 | 141 | 138 |
Toledo | 11-14 | 142 | 134 |
Boston College | 13-13 | 143 | 145 |
Austin Peay | 16-9 | 144 | 144 |
Oral Roberts | 10-12 | 145 | 161 |
Little Rock | 17-9 | 146 | 140 |
Towson | 14-11 | 147 | 153 |
Vanderbilt | 9-16 | 148 | 147 |
Bowling Green | 17-7 | 149 | 160 |
Eastern Wash. | 15-8 | 150 | 157 |
Southern Ill. | 14-12 | 151 | 148 |
Boston U. | 15-11 | 152 | 170 |
Penn | 12-8 | 153 | 151 |
Drake | 15-10 | 154 | 152 |
California | 10-15 | 155 | 155 |
Chattanooga | 14-11 | 156 | 163 |
Northwestern | 6-18 | 157 | 150 |
Old Dominion | 11-16 | 158 | 149 |
Stony Brook | 16-9 | 159 | 159 |
Appalachian St. | 13-12 | 160 | 167 |
Northern Ky. | 17-8 | 161 | 139 |
Radford | 15-9 | 162 | 176 |
North Florida | 16-10 | 163 | 174 |
Wofford | 14-11 | 164 | 158 |
Northern Ill. | 14-11 | 165 | 164 |
Fresno St. | 8-17 | 166 | 156 |
Massachusetts | 10-15 | 167 | 171 |
La Salle | 11-13 | 168 | 169 |
George Mason | 14-11 | 169 | 154 |
Siena | 13-10 | 170 | 180 |
Ga. Southern | 14-11 | 171 | 166 |
William & Mary | 17-10 | 172 | 179 |
Charlotte | 14-11 | 173 | 165 |
FIU | 14-10 | 174 | 162 |
Nebraska | 7-18 | 175 | 168 |
UC Santa Barbara | 14-9 | 176 | 178 |
South Dakota | 16-9 | 177 | 172 |
Southern Utah | 12-11 | 178 | 173 |
Marshall | 12-14 | 179 | 182 |
Central Mich. | 10-11 | 180 | 175 |
South Alabama | 13-11 | 181 | 177 |
Delaware | 18-8 | 182 | 181 |
Saint Francis (PA) | 16-8 | 183 | 187 |
Princeton | 10-10 | 184 | 188 |
Sam Houston St. | 13-9 | 185 | 189 |
Nicholls St. | 13-9 | 186 | 185 |
Tulane | 10-15 | 187 | 186 |
Ohio | 10-13 | 188 | 184 |
Eastern Mich. | 10-11 | 189 | 196 |
Prairie View | 11-11 | 190 | 190 |
Portland St. | 10-14 | 191 | 183 |
Sacred Heart | 15-11 | 192 | 198 |
UTSA | 9-15 | 193 | 193 |
Arkansas St. | 13-12 | 194 | 197 |
Rider | 15-10 | 195 | 194 |
George Washington | 11-14 | 196 | 203 |
California Baptist | 14-7 | 197 | 191 |
Abilene Christian | 11-10 | 198 | 204 |
Sacramento St. | 11-11 | 199 | 195 |
Coastal Caro. | 11-14 | 200 | 200 |
Fla. Atlantic | 11-13 | 201 | 201 |
UTEP | 10-14 | 202 | 192 |
Illinois St. | 7-18 | 203 | 202 |
San Diego | 8-19 | 204 | 208 |
UC Davis | 10-15 | 205 | 207 |
Monmouth | 14-11 | 206 | 217 |
Lafayette | 15-9 | 207 | 210 |
East Carolina | 10-16 | 208 | 211 |
Air Force | 9-16 | 209 | 209 |
UAB | 14-11 | 210 | 212 |
Hawaii | 13-10 | 211 | 199 |
Mercer | 11-14 | 212 | 205 |
Rice | 11-14 | 213 | 220 |
Merrimack | 17-9 | 214 | 215 |
American | 13-12 | 215 | 214 |
Saint Peter’s | 13-11 | 216 | 222 |
Montana St. | 12-11 | 217 | 219 |
LMU (CA) | 8-17 | 218 | 231 |
Brown | 11-9 | 219 | 226 |
UC Riverside | 11-13 | 220 | 216 |
Robert Morris | 14-12 | 221 | 206 |
Drexel | 12-14 | 222 | 213 |
Northern Ariz. | 12-10 | 223 | 223 |
Dartmouth | 8-14 | 224 | 218 |
Oakland | 9-17 | 225 | 221 |
Omaha | 12-14 | 226 | 228 |
UIC | 12-15 | 227 | 239 |
Gardner-Webb | 9-14 | 228 | 230 |
Seattle U | 10-14 | 229 | 225 |
Louisiana | 10-16 | 230 | 238 |
Saint Joseph’s | 4-21 | 231 | 237 |
Green Bay | 11-14 | 232 | 235 |
CSUN | 9-16 | 233 | 227 |
Western Mich. | 9-14 | 234 | 229 |
Manhattan | 11-12 | 235 | 224 |
Quinnipiac | 11-13 | 236 | 233 |
Albany (NY) | 13-12 | 237 | 241 |
Miami (OH) | 8-15 | 238 | 246 |
Canisius | 9-16 | 239 | 232 |
Tennessee St. | 14-11 | 240 | 249 |
Youngstown St. | 13-12 | 241 | 234 |
Loyola Maryland | 12-14 | 242 | 256 |
North Dakota | 9-14 | 243 | 242 |
Iona | 9-12 | 244 | 260 |
Norfolk St. | 9-12 | 245 | 248 |
Eastern Ill. | 10-14 | 246 | 240 |
Grand Canyon | 12-12 | 247 | 252 |
Jacksonville | 10-15 | 248 | 253 |
N.C. Central | 9-12 | 249 | 243 |
New Hampshire | 9-13 | 250 | 244 |
Bucknell | 10-17 | 251 | 259 |
Evansville | 8-18 | 252 | 261 |
LIU Brooklyn | 11-14 | 253 | 245 |
Milwaukee | 10-14 | 254 | 251 |
Navy | 12-12 | 255 | 236 |
Utah Valley | 6-17 | 256 | 264 |
Southern Miss. | 6-18 | 257 | 274 |
Texas Southern | 10-13 | 258 | 255 |
Cal St. Fullerton | 8-16 | 259 | 250 |
UMBC | 8-14 | 260 | 257 |
Bryant | 11-14 | 261 | 247 |
Troy | 7-18 | 262 | 254 |
Army West Point | 12-12 | 263 | 266 |
UMKC | 10-14 | 264 | 269 |
UTRGV | 8-14 | 265 | 272 |
CSU Bakersfield | 8-15 | 266 | 258 |
UNC Asheville | 10-13 | 267 | 267 |
Hartford | 12-13 | 268 | 263 |
Fordham | 7-17 | 269 | 275 |
Elon | 7-18 | 270 | 279 |
Weber St. | 7-16 | 271 | 265 |
N.C. A&T | 11-14 | 272 | 270 |
James Madison | 8-16 | 273 | 262 |
UMass Lowell | 10-16 | 274 | 284 |
Campbell | 11-14 | 275 | 268 |
Portland | 7-18 | 276 | 273 |
Idaho St. | 4-18 | 277 | 271 |
Purdue Fort Wayne | 9-16 | 278 | 282 |
McNeese | 8-13 | 279 | 277 |
San Jose St. | 6-19 | 280 | 276 |
Lipscomb | 10-14 | 281 | 283 |
Jacksonville St. | 8-17 | 282 | 278 |
La.-Monroe | 5-18 | 283 | 288 |
Lamar University | 10-13 | 284 | 286 |
Florida A&M | 10-13 | 285 | 281 |
Fairfield | 10-15 | 286 | 287 |
Idaho | 5-17 | 287 | 285 |
Fairleigh Dickinson | 7-16 | 288 | 300 |
Bethune-Cookman | 9-13 | 289 | 280 |
Stetson | 13-12 | 290 | 291 |
Long Beach St. | 7-17 | 291 | 290 |
Niagara | 9-16 | 292 | 298 |
Mt. St. Mary’s | 9-16 | 293 | 289 |
North Ala. | 8-16 | 294 | 292 |
Morgan St. | 10-14 | 295 | 293 |
Longwood | 9-17 | 296 | 297 |
Wyoming | 5-20 | 297 | 296 |
Charleston So. | 11-14 | 298 | 299 |
Detroit Mercy | 6-21 | 299 | 295 |
Cleveland St. | 9-17 | 300 | 302 |
Columbia | 5-18 | 301 | 304 |
Middle Tenn. | 3-21 | 302 | 294 |
Eastern Ky. | 11-14 | 303 | 301 |
Grambling | 9-12 | 304 | 305 |
VMI | 4-20 | 305 | 303 |
St. Francis Brooklyn | 10-14 | 306 | 308 |
UNCW | 5-20 | 307 | 309 |
Jackson St. | 8-15 | 308 | 316 |
Central Ark. | 8-17 | 309 | 307 |
Northwestern St. | 9-12 | 310 | 317 |
Samford | 6-19 | 311 | 319 |
NJIT | 6-18 | 312 | 315 |
Lehigh | 5-19 | 313 | 311 |
Marist | 6-17 | 314 | 313 |
A&M-Corpus Christi | 8-16 | 315 | 310 |
USC Upstate | 9-16 | 316 | 312 |
Cal Poly | 5-18 | 317 | 314 |
Southern U. | 8-15 | 318 | 318 |
Coppin St. | 8-19 | 319 | 322 |
Cornell | 3-16 | 320 | 306 |
FGCU | 6-20 | 321 | 321 |
South Carolina St. | 9-12 | 322 | 325 |
Alcorn | 7-12 | 323 | 320 |
Presbyterian | 7-18 | 324 | 327 |
Morehead St. | 10-15 | 325 | 324 |
IUPUI | 4-22 | 326 | 323 |
Hampton | 8-15 | 327 | 326 |
Western Ill. | 3-18 | 328 | 329 |
Denver | 4-22 | 329 | 328 |
Maine | 6-19 | 330 | 330 |
Alabama St. | 8-17 | 331 | 331 |
Wagner | 4-19 | 332 | 332 |
UT Martin | 6-17 | 333 | 334 |
High Point | 6-19 | 334 | 338 |
Binghamton | 6-17 | 335 | 336 |
Tennessee Tech | 5-20 | 336 | 337 |
The Citadel | 3-19 | 337 | 333 |
New Orleans | 3-18 | 338 | 335 |
SIUE | 5-20 | 339 | 339 |
Alabama A&M | 6-17 | 340 | 340 |
Southeast Mo. St. | 5-20 | 341 | 341 |
Holy Cross | 3-23 | 342 | 342 |
Southeastern La. | 3-20 | 343 | 343 |
Houston Baptist | 3-20 | 344 | 344 |
Incarnate Word | 5-17 | 345 | 345 |
Delaware St. | 2-20 | 346 | 347 |
UMES | 3-21 | 347 | 349 |
Central Conn. St. | 2-24 | 348 | 350 |
Ark.-Pine Bluff | 2-21 | 349 | 346 |
Howard | 1-23 | 350 | 348 |
Mississippi Val. | 2-22 | 351 | 351 |
Kennesaw St. | 1-24 | 352 | 352 |
Chicago St. | 1-23 | 353 | 353 |
The NCAA Evaluation Tool (NET) is used by the NCAA men’s basketball tournament committee to help select at-large teams and determine tournament seeds. The NET will include game results, strength of schedule, game location, scoring margin (capping at 10 points per game), and net offensive and defensive efficiency.